ITEM | Weight, lbs/ sq. ft. | Item | Weight, lbs/ sq. ft. |
ROOFING | CEILINGS | ||
Wood Shingles | 3.0 | Gypsum Board | |
Wood Shakes | 4.5 | 1/2" | 3.3 |
Roman Tile | 12.0 | 5/8" | 4.2 |
Spanish Tile | 19.0 | 3/4" | 5.0 |
Lightweight Conc. Tile (consult manufacturer data) | 10.0- 15.0 psf | ||
Copper | 1.5 |
PLASTER
|
|
COMPOSITION
|
1/2" sand on 3/8" gyp. lath | 8.0 | |
2- 45# cap sheets | 1.5 | Lt. Wt. on 3/8" gyp. lath | 5.0 |
2- 15# & 90 cap sheets | 2.0 | Sand Plaster on metal lath | 10.0 |
2- 15# & 400 pea gravel | 5.8 | Metal Suspension Sys. | 2.0 |
2-15# & 300 slag | 4.7 |
ACOUSTIC
FIBERBOARD
|
|
Asphalt Shingles | 2.5 | 1/2" | 0.7 |
SHEATHING | 1" | 1.5 | |
1", DF | 2.5 | 1 1/2" | 2 |
2", DF | 5.5 | 2" | 2.6 |
Lumber, per 1" thickness | 3.0 | Sprinkler System | 1- 1.5 |
PLYWOOD SHEATHING | FLOOR SURFACING | ||
3/8" | 1.2 | 1 1/2" Elastizell | 13 |
1/2" | 1.6 | Carpet & Pad | 1.5 |
5/8" | 2.0 | WALLS | |
3/4" | 2.5 | Exterior 7/8" Stucco & 1/2" Gyp. Board at inside face | 16.0 |
7/8" | 2.7 | Exterior Siding, R-11 & 1/2" Gyp. Board at inside face | 10.0 |
1" | 3.0 | Interior Walls with 1/2" Gyp. Board | 10.0 |
1 1/8" | 3.5 | Layer of 1/2" Gypsum Board | 5.00 |
FRAMING MEMBERS | 7/8" Stucco | 9 | |
2X4 @12", 16", 24" o.c. | 1.65, 1.3, 0.82 | FRAMED WALLS- 8 ft high | |
2X6 @12", 16", 24" o.c. | 2.54, 1.9, 1.27 | 2x4 @ 16" o.c. | 10.6 PLF |
2X8 @12", 16", 24" o.c. | 3.39, 2.54, 1.7 | 2x4 @ 24" o.c. | 8.9 PLF |
2X10 @12", 16", 24" o.c. | 4.29, 3.21, 2.15 | 2x6 @ 16" o.c. | 16.7 PLF |
Wood Trusses ( 2x4 T & B chords) @ 24" o.c. | 2.5 | 2x6 @ 24" o.c. | 14.0 PLF |
MISC. | |||
Concrete (sand & gravel aggregate) | 150 pcf | Brick, 4" thick | 40 psf |
Concrete (per 1" thickness) | 12.5 psf | LIGHTWEIGHT CMU | |
Mineral wool or fiberglass (1" thick) | 0.05 psf | 6", no grout | 31 psf |
Rigid roof insulation (1" thick) | 1.5 psf | 8", no grout | 35 psf |
Gypsum (1" thick) | 2.0 psf | 12", no grout | 50 psf |
6", vertical cells solidly grouted | 56 psf | ||
8", vertical cells solidly grouted | 77 psf | ||
12", vertical cells solidly grouted | 118 psf | ||
6", cells grouted @ 16" o.c. | 46 psf | ||
8", cells grouted @ 16" o.c. | 60 psf | ||
12", cells grouted @ 16" o.c. | 90 psf | ||
6", cells grouted @ 24" o.c. | 42 psf | ||
8", cells grouted @ 24" o.c. | 53 psf | ||
12", cells grouted @ 24" o.c. | 79 psf | ||
6", cells grouted @ 32" o.c. | 40 psf | ||
8", cells grouted @ 32" o.c. | 50 psf | ||
12", cells grouted @ 32" o.c. | 73 psf |
Wood based on Douglas Fir, 36 pcf for plywood; 40 pcf for OSB
Southern Pipe, 40 pcf for plywood; 44 pcf for OSB