PROPERTIES OF STRUCTURAL LUMBER- Sectional Properties of Standard Dressed (S4S) Lumber Sizes
Nominal Size
(b x d), inches
Standard Dressed Size (b x d), inches Area of Section, A ( sq. inches) Moment of Inertia, I (inch^4) Section Modulus, S
(inch^3)
2x4 1.5x3.5 5.25 5.359 3.063
2x6 1.5x5.5 8.25 20.797 7.563
2x8 1.5x7.25 10.875 47.635 13.141
2x10 1.5x9.25 13.875 98.932 21.391
2x12 1.5x11.25 16.875 177.979 31.641
2x14 1.5x13.25 19.875 290.775 43.891
3x4 2.5x3.5 8.75 8.932 5.104
3x6 2.5x5.5 13.75 34.661 12.604
3x8 2.5x7.25 18.125 79.391 21.901
3x10 2.5x9.25 23.125 164.886 35.651
3x12 2.5x11.25 28.125 296.631 52.734
4x4 3.5x3.5 12.25 12.505 7.146
4x6 3.5x5.5 19.25 48.526 17.646
4x8 3.5x7.25 25.375 111.148 30.661
4x10 3.5x9.25 32.375 230.840 49.911
4x12 3.5x11.25 39.375 415.283 73.828
4x14 3.5x13.5 47.25 717.609 106.313
6x4 5.5x3.5 19.25 19.651 11.229
6x6 5.5x5.5 30.25 76.255 27.729
6x8 5.5x7.5 41.25 193.359 51.563
6x10 5.5x9.5 52.25 392.963 82.729
6x12 5.5x11.5 63.25 697.068 121.229
6x14 5.5x13.5 74.25 1127.672 167.063
6x18 5.5x17.5 96.25 2456.380 280.729
8x4 7.25x3.5 25.375 25.904 14.802
8x6 7.5x5.5 41.25 103.984 37.813
8x8 7.5x7.5 56.25 263.672 79.313
8x10 7.5x9.5 71.25 535.859 112.813
8x12 7.5x11.5 86.25 950.547 165.313
8x14 7.5x13.5 101.25 1537.734 227.813
Nominal Size
(b x d), inches
Standard Dressed Size (b x d), inches Area of Section, A ( sq. inches) Moment of Inertia, I (inch^4) Section Modulus, S
(inch^3)