DIMENSION | SUGGESTED |
||
Adult (12 yrs and over) Dimensions, (inches) | Elementary Dimensions, (inches) | Kindergarten & Preschool Dimensions, (inches) | |
Toilet centering from wall | 18 | 15 * | 12 * |
Toilet seat height | 17-19 | 15 | 10-12 |
Grab bar height (side) | 33 | 27 * | 20-22 |
Toilet paper in front of toilet | 12 max. | 6 max. * | 6 max. * |
Napkin disposal in front of toilet | 12 max. | 12 max. | N/A |
Dispenser height | 40 max. | 36 max. | 32 max. |
Mirror height | 40 max. | 36 max. | 32 max. |
Lavatory/Sink top height | 34 max. | 29 max. | 24 max. |
Lavatory/Sink knee clearance | 29 max. | 24 max. | 19 max. |
Urinal lip height | 17 max. | 15 max. | 13 max. |
Urinal flush handle height | 44 max. | 37 max. | 32 max. |
Drinking fountain bubbler height | 36 max. | 32 max. | 30 max. |
Drinking fountain knee clearance | 27 min. | 24 min. | 22 min. |
Ramp handrail height | 34-38 | 27 | 22 |
Stair handrail height | 34-38 | 27 | 22 |
* The Division of the State Architect (DSA), Office of Regulation Services, recommends the above dimensions as adequately serving the needs of children in projects that are under the jurisdiction of DSA. The recommendations are based on the federal " Recommendations for Accessibility for Children in Elementary School" and other recognized publications on access for children. | |||
* Deviates from code requirements and requires written finding of unreasonable hardship. |