COPPER TUBING DATA
| Copper Tube Type | O.D., inches. | Nominal Dimension, inches | Weight (lbs/ft) | Wall thickness, inches |
Rated internal pressure @ 200° F (psig) |
Color Coding Under UPC |
| K | 1.125" | 1" | 0.839 | 0.065 | 545 | GREEN |
| 1.626" | 1.5" | 1.36 | 0.072 | 410 | ||
| 2.125" | 2" | 2.06 | 0.083 | 355 | ||
| 4.125" | 4" | 6.51 | 0.134 | 300 | ||
| L | 1.125" | 1" | 0.665 | 0.050 | 410 | BLUE |
| 1.626" | 1.5" | 1.14 | 0.060 | 340 | ||
| 2.125" | 2" | 1.75 | 0.070 | 300 | ||
| 4.125" | 4" | 5.38 | 0.110 | 240 | ||
| M | 1.125" | 1" | 0.465 | 0.035 | 275 | RED |
| 1.626" | 1.5" | 0.940 | 0.049 | 275 | ||
| 2.125" | 2" | 1.46 | 0.058 | 240 | ||
| 4.125" | 4" | 4.66 | 0.095 | 205 | ||
| DWV | 1.135" | 1.25" | 0.650 | 0.040 | 260 | YELLOW |
| 1.625" | 1.5" | 0.809 | 0.042 | 235 | ||
| 2.125" | 2" | 1.07 | 0.042 | 175 | ||
| 4.125" | 4" | 2.87 | 0.058 | 120 |
Plumbing
Tables & Sketches Library