| Appliance |
Demand (Btu/hr) |
Demand |
| Barbecue (residential) | 50,000 | 45.5 |
| Domestic ClothesDryer | 35,000 | 32.0 |
| Domestic Gas Range | 65,000 | 59.0 |
| Domestic Recessed Oven Section | 25,000 | 23.0 |
| Domestic Recessed Top Burner Section | 40,000 | 36.5 |
| Fireplace LogLighter (residential) | 25,000 | 23.0 |
| Gas Engines (per horsepower) | 10,000 | 9.0 |
| Gas Refrigerator | 3,000 | 3.0 |
| Steam Boilers (per horsepower) | 50,000 | 45.5 |
| Storage Waterheater (up to 30 gal.) | 30,000 | 27.5 |
|
Storage Waterheater (40-50 gal.)
|
50,000 | 45.5 |
*
Ref: UPC, Table 12-1
* To convert Btu/hr to CFH (cubic feet/hr), divide by 1100